How To Get Updated Rosters On Mlb The Show 18
Nov 05, 2021
Attribute Changes
| Player | Team | New | Old | Trend | Changes |
|---|---|---|---|---|---|
| Freddie Freeman | Braves | 92 | 88 | +4 | CON R 96 +5 CON L 74 +10 PWR R 87 +vi PWR L 80 +15 CLU 125 +15 |
| Mookie Betts | Dodgers | 92 | 89 | +3 | CON R 92 +24 CON L 60 -9 PWR Fifty 77 +three VIS ninety +12 CLU 75 +6 STL 72 +thirty |
| Corbin Burnes | Brewers | 91 | 90 | +1 | H/9 92 +three CLU 60 +13 |
| Luis Robert | White Sox | 90 | 88 | +2 | CON R 105 +13 CON L 110 +6 |
| Buster Posey | Giants | 89 | 87 | +2 | CON R 78 +5 PWR R 72 +5 |
| Kyle Tucker | Astros | 89 | 86 | +3 | CON R 92 +7 PWR R 87 +9 PWR L 88 +three CLU 85 +20 STL 85 +25 |
| Jose Altuve | Astros | 88 | 86 | +2 | CON 50 78 +5 PWR R 95 +12 PWR L 65 +3 CLU 100 +5 |
| Rafael Devers | Red Sox | 86 | 82 | +iv | CON Fifty 87 +16 PWR R 110 +5 PWR 50 62 +10 VIS 69 +6 CLU 100 +xv |
| Kike Hernandez | Red Sox | 86 | 78 | +viii | CON R 87 +30 PWR R 74 +20 PWR 50 74 +3 VIS fourscore +10 CLU 93 +forty |
| Volition Smith | Dodgers | 86 | 84 | +2 | CON R 90 +15 CON 50 45 -4 PWR R 93 +3 PWR Fifty 78 +8 DISC xc +7 CLU 77 +8 |
| Giancarlo Stanton | Yankees | 86 | 85 | +1 | CON R 84 +10 PWR R 97 +4 VIS 50 +two CLU 75 +7 |
| Eddie Rosario | Braves | 85 | 78 | +7 | CON R 88 +28 CON 50 81 +18 PWR R 75 +x PWR L 48 +5 CLU 115 +40 |
| Kenley Jansen | Dodgers | 85 | fourscore | +5 | H/nine 114 +three K/9 92 +xiv BB/9 58 +7 |
| Brandon Crawford | Giants | 85 | 85 | 0 | CON L 66 +nine PWR L 70 +5 |
| Ozzie Albies | Braves | 85 | 85 | 0 | STL 48 +xv |
| Ryan Pressly | Astros | 85 | 81 | +4 | H/9 91 +5 K/ix 89 +12 BB/nine 86 +3 |
| Giovanny Gallegos | Cardinals | 85 | 84 | +one | H/ix 103 +i Thou/nine 82 +3 BB/9 79 +ane |
| Adam Duvall | Braves | 84 | 81 | +three | CON 50 32 +8 PWR L 85 +fifteen VIS 45 +v CLU 104 +10 |
| Carlos Correa | Astros | 84 | 84 | 0 | CON Fifty 85 +5 PWR R 80 +2 |
| A.J. Pollock | Dodgers | 84 | 81 | +3 | CON R 94 +12 PWR R 72 +v PWR L 77 +5 CLU 92 +16 |
| Logan Webb | Giants | 84 | 79 | +5 | H/nine 79 +7 Yard/nine 74 +ten BB/nine 80 +7 |
| Charlie Morton | Braves | 84 | 83 | +one | H/9 ninety +two K/nine 74 +three |
| Jose Abreu | White Sox | 84 | 82 | +2 | CON R 73 +12 CON L 83 +3 CLU xc +15 |
| Tim Anderson | White Sox | 84 | 83 | +ane | CON 50 103 +9 |
| Wander Franco | Rays | 84 | 81 | +3 | CON R 64 +ten CON L 109 +5 PWR R 57 +10 VIS 88 +4 CLU 90 +10 |
| Yuli Gurriel | Astros | 84 | 83 | +1 | CON R 84 -viii CON 50 105 +11 PWR L 72 +3 CLU 95 +10 |
| Xander Bogaerts | Red Sox | 83 | 81 | +2 | CON R ninety +5 PWR R 79 +ix CLU 88 +10 |
| Ryan Tepera | White Sox | 83 | 82 | +1 | H/nine 109 +i K/9 75 +ane BB/9 73 +6 |
| Tommy Edman | Cardinals | 83 | 81 | +two | CON R 78 +15 FLD 85 +5 REAC 86 +v |
| Kendall Graveman | Astros | 83 | 81 | +ii | H/9 106 +3 K/9 73 +3 BB/9 68 +2 |
| Dansby Swanson | Braves | 83 | 81 | +2 | PWR R 77 +6 CLU 73 +10 STL 24 +five |
| Chris Taylor | Dodgers | 83 | 78 | +v | CON R lxx +10 CON L 100 +nineteen PWR R 75 +10 PWR L 78 +10 VIS 54 +10 CLU 99 +21 |
| Alex Verdugo | Red Sox | 83 | 81 | +2 | CON R 100 +4 CON L 58 +12 PWR R 60 +four VIS 88 +7 |
| Yordan Alvarez | Astros | 83 | 80 | +iii | CON R 80 +eight CON 50 88 +6 PWR R 91 +3 PWR L 93 +iii DISC 81 +20 CLU 100 +20 |
| Ranger Suarez | Phillies | 82 | 81 | +one | CTRL 72 +12 VEL 85 +13 BRK 78 +42 |
| Corey Seager | Dodgers | 82 | 81 | +i | PWR R 68 +10 |
| Max Fried | Braves | 82 | 81 | +1 | H/9 75 +1 Yard/9 65 +2 BB/9 77 +iii |
| Randy Arozarena | Rays | 82 | 80 | +two | CON R 70 +vii CON L 86 +3 PWR R 59 +5 DISC 80 +fifteen CLU 82 +10 |
| Anthony Rizzo | Yankees | 81 | 79 | +2 | CON R 47 +3 PWR R 70 +five CLU 77 +v |
| Adam Wainwright | Cardinals | 81 | eighty | +one | H/9 83 +3 Yard/nine 56 +three |
| Evan Longoria | Giants | 81 | 81 | 0 | PWR R 69 +5 |
| Austin Riley | Braves | 81 | eighty | +i | CON 50 84 +12 PWR R 95 +6 CLU 90 +10 |
| Lance McCullers Jr. | Astros | 81 | 80 | +i | H/9 89 +2 K/9 72 +1 BB/9 43 +ii |
| Nathan Eovaldi | Cherry-red Sox | 81 | 80 | +1 | H/ix 64 +two K/ix 66 +5 |
| Kris Bryant | Giants | 81 | 78 | +3 | CON R 77 +14 PWR R 71 +5 VIS 64 +four |
| J.D. Martinez | Scarlet Sox | 81 | 77 | +4 | CON R 90 +11 CON L 80 +6 PWR R 92 +11 CLU 109 +8 |
| Blake Treinen | Dodgers | 81 | 80 | +one | H/9 96 +3 K/9 73 +ane BB/9 70 +iii |
| Will Smith | Braves | 80 | 77 | +3 | H/nine 101 +11 Yard/ix 80 +1 BB/9 63 +4 |
| Ian Anderson | Braves | 80 | 76 | +4 | H/ix 93 +15 K/nine 64 +3 BB/9 55 +i |
| Andrew Kittredge | Rays | 80 | 79 | +1 | K/9 69 +1 BB/9 78 +3 |
| Tyler Matzek | Braves | 80 | 73 | +7 | H/9 92 +4 K/9 99 +17 BB/9 54 +10 |
| Cody Bellinger | Dodgers | 80 | 74 | +6 | CON R 53 +xx CON L 42 +25 PWR R lxx +5 CLU 50 +15 STL 51 +25 |
| Tanner Houck | Carmine Sox | 79 | 78 | +1 | H/nine 71 +3 BB/9 75 +3 |
| Michael Brantley | Astros | 79 | 78 | +1 | CON R 120 +iii CON L 70 +20 VIS 92 -four |
| Cristian Javier | Astros | 79 | 76 | +3 | H/ix 101 +two One thousand/9 95 +15 |
| Rowdy Tellez | Brewers | 78 | 74 | +iv | CON R 52 +5 PWR R 75 +ten CLU 60 +15 |
| Omar Narvaez | Brewers | 78 | 78 | 0 | CON R 93 +6 |
| Ryne Stanek | Astros | 78 | 74 | +four | H/9 105 +eight K/9 79 +1 BB/9 44 +8 |
| Corey Knebel | Dodgers | 78 | 75 | +three | H/9 86 +1 1000/9 99 +nine BB/9 47 +5 |
| Alex Woods | Giants | 78 | 77 | +1 | H/9 75 +4 BB/9 seventy +one |
| Jordan Luplow | Rays | 78 | 76 | +2 | CON 50 62 +10 PWR 50 93 +5 |
| Austin Meadows | Rays | 78 | 77 | +1 | CON R 69 +v PWR R 100 +5 |
| Zack Greinke | Astros | 77 | 76 | +1 | H/ix seventy +3 K/9 49 +1 BB/nine 88 +i CON R 44 +ten PWR R 40 +v CLU 74 +10 |
| Brad Boxberger | Brewers | 77 | 76 | +1 | H/9 99 +5 Grand/9 77 +one BB/9 53 +4 |
| Garrett Whitlock | Red Sox | 76 | 75 | +1 | H/nine 79 +5 BB/9 79 +two |
| Joc Pederson | Braves | 76 | 74 | +2 | PWR R 83 +ten CLU 93 +10 |
| Phil Maton | Astros | 76 | lxx | +6 | H/9 75 +13 K/9 85 +eight BB/9 64 +six |
| Darin Ruf | Giants | 76 | 76 | 0 | PWR 50 100 +5 |
| Chris Martin | Braves | 76 | 75 | +1 | H/9 79 +i Thousand/nine 51 +2 BB/ix 100 +2 |
| Brusdar Graterol | Dodgers | 76 | 72 | +iv | H/ix eighty +7 K/9 55 +8 BB/ix 84 +half dozen |
| Jorge Soler | Braves | 76 | 72 | +4 | CON R 48 +8 CON L 50 +four PWR R 80 +10 PWR L 101 +5 CLU 80 +30 |
| A.J. Minter | Braves | 76 | 68 | +8 | H/9 90 +9 K/ix eighty +14 BB/9 54 +eight |
| Nick Pivetta | Red Sox | 76 | 74 | +2 | H/9 79 +4 K/nine 67 +i |
| Camilo Doval | Giants | 75 | 67 | +eight | H/9 86 +10 G/9 78 +eight BB/9 50 +9 CLU lxx +30 VEL 97 +7 BRK 80 +32 |
| Garrett Crochet | White Sox | 75 | 72 | +three | Yard/ix 80 +viii BB/9 53 +4 |
| Gavin Sheets | White Sox | 75 | 72 | +3 | CON R 76 +15 PWR R 83 +5 |
| Dirt Holmes | Yankees | 74 | 70 | +4 | H/9 86 +2 K/9 70 +2 BB/9 57 +4 CLU lx +27 CTRL 63 +xvi VEL 99 +x BRK 99 +32 |
| Phil Bickford | Dodgers | 74 | 72 | +2 | H/9 86 +4 BB/9 56 +6 |
| Joe Kelly | Dodgers | 74 | 72 | +2 | H/9 77 +i Thou/ix 76 +one BB/nine 61 +iv CLU 54 +10 |
| Leury Garcia | White Sox | 74 | 73 | +1 | CON L 82 +iv PWR R 44 +5 CLU 95 +ten |
| Mike Tauchman | Gratis Agents | 73 | 71 | +2 | FLD 88 +17 REAC 92 +18 |
| Ji-Human Choi | Rays | 72 | 71 | +1 | CON R 66 +5 PWR R 87 +5 |
| Dane Dunning | Rangers | 72 | 67 | +five | |
| Matt Andriese | Free Agents | 72 | 68 | +iv | |
| Alex Vesia | Dodgers | 71 | 70 | +1 | Grand/9 84 +4 |
| Drew Smyly | Braves | 71 | 67 | +4 | |
| Adam Ottavino | Ruby Sox | 71 | 68 | +iii | H/ix 82 +i BB/9 43 +10 |
| J.P. Feyereisen | Rays | 71 | 68 | +three | BB/9 38 +14 |
| Jason Castro | Astros | 71 | 70 | +1 | PWR L 48 +v |
| Hunter Strickland | Brewers | 70 | 67 | +3 | H/ix 71 +2 K/ix 66 +2 BB/9 61 +ix CLU 70 +8 |
| Tyler Rogers | Giants | 70 | 68 | +2 | BB/ix 94 +4 CLU 95 +12 |
| Juan Minaya | Twins | 69 | 71 | -ii | STA 30 -threescore |
| Jesse Chavez | Braves | 69 | 66 | +iii | H/9 69 +11 BB/9 76 +3 |
| Josh Taylor | Red Sox | 69 | 67 | +2 | H/9 61 +3 BB/9 58 +half-dozen |
| Jose Ruiz | White Sox | 69 | 67 | +2 | H/9 82 +3 Chiliad/nine 61 +3 BB/nine 59 +5 |
| Luis Garcia | Cardinals | 69 | 67 | +2 | H/nine 71 +7 BB/9 54 +4 |
| J.T. Chargois | Rays | 68 | 66 | +two | H/ix 67 +3 BB/9 44 +v CLU 69 +10 |
| Jace Peterson | Brewers | 68 | 68 | 0 | DISC 110 +5 |
| Josh Fleming | Rays | 67 | 65 | +2 | K/nine 42 +3 BB/ix 74 +ane CLU 50 +10 |
| Jesse Biddle | Free Agents | 66 | 70 | -four | H/9 75 -five G/9 69 -eight BB/9 33 -five |
| Trevor Williams | Mets | 66 | 61 | +5 | |
| Justus Sheffield | Mariners | 66 | 60 | +6 | |
| Justin Lawrence | Rockies | 64 | 59 | +5 | |
| Michael Baumann | Orioles | 64 | 59 | +5 | |
| Domingo Acevedo | Athletics | 63 | 59 | +four | |
| Robert Dugger | Free Agents | 63 | 57 | +vi | |
| Chance Adams | Royals | 62 | 56 | +6 | |
| Andrew Wantz | Angels | 62 | 57 | +5 | |
| Tyler Webb | Complimentary Agents | 61 | 66 | -five | H/nine lxx -13 One thousand/9 52 -2 BB/9 46 -5 |
| Packy Naughton | Angels | 60 | 55 | +5 | |
| Chris Ellis | Orioles | 59 | 54 | +5 | |
| Daniel Camarena | Padres | 58 | 52 | +six | |
| Drew Anderson | Rangers | 56 | 51 | +five | |
| Jake Jewell | Costless Agents | 55 | 52 | +3 | |
| Shawn Morimando | Complimentary Agents | 55 | 49 | +6 | |
| Sean Nolin | Free Agents | 53 | 47 | +6 |
Position Changes
| Kirby Yates is now RP for the Blue Jays |
| Matt Barnes is at present RP for the Red Sox |
| Trevor Rosenthal is at present RP for the Athletics |
| Jake McGee is now RP for the Giants |
| Andrew Chafin is at present RP for the Athletics |
| Darren O'Twenty-four hour period is now RP for the Yankees |
| Camilo Doval is now CP for the Giants |
| Zack Britton is now CP for the Yankees |
| Tyler Wells is now CP for the Orioles |
| Chris Devenski is now RP for the Free Agents |
| Dominic Leone is now RP for the Giants |
| Dellin Betances is now RP for the Mets |
| Rafael Ortega is now CF for the Cubs |
| Ian Happ is at present LF for the Cubs |
| Cole Sulser is now RP for the Orioles |
| Scott Oberg is now RP for the Rockies |
| Dane Dunning is now SP for the Rangers |
| Lou Trivino is now CP for the Athletics |
| Matt Andriese is now SP for the Free Agents |
| Drew Smyly is at present SP for the Braves |
| Deolis Guerra is now CP for the Athletics |
| Paolo Espino is now RP for the Nationals |
| Jake Odorizzi is now RP for the Astros |
| Michael Fulmer is now RP for the Tigers |
| Jakob Junis is now RP for the Royals |
| Adrian Houser is now RP for the Brewers |
| Dylan Bundy is now RP for the Angels |
| Joe Barlow is now RP for the Rangers |
| Wander Suero is at present RP for the Nationals |
| Alex Colome is now RP for the Twins |
| Hansel Robles is now CP for the Red Sox |
| Trevor Williams is now SP for the Mets |
| Justus Sheffield is at present SP for the Mariners |
| Adam Cimber is now CP for the Blue Jays |
| Ben Bowden is now CP for the Rockies |
| Justin Lawrence is now SP for the Rockies |
| Michael Baumann is now SP for the Orioles |
| Domingo Acevedo is at present SP for the Athletics |
| Robert Dugger is at present SP for the Gratis Agents |
| Chance Adams is now SP for the Royals |
| Andrew Wantz is now SP for the Angels |
| Jorge Lopez is now RP for the Orioles |
| Devin Smeltzer is now RP for the Twins |
| John Gant is at present RP for the Twins |
| Packy Naughton is now SP for the Angels |
| Chris Ellis is now SP for the Orioles |
| Travis Lakins Sr. is now CP for the Orioles |
| A.J. Puk is now RP for the Athletics |
| Daniel Camarena is now SP for the Padres |
| Wyatt Mills is now CP for the Mariners |
| Dakota Bacus is now RP for the Nationals |
| Rony Garcia is now CP for the Tigers |
| Drew Anderson is now SP for the Rangers |
| Gabe Klobosits is at present CP for the Nationals |
| Jake Jewell is now SP for the Free Agents |
| Sam Clay is at present CP for the Nationals |
| Shawn Morimando is now SP for the Free Agents |
| Sean Guenther is now CP for the Marlins |
| Kirby Snead is now CP for the Blue Jays |
| Sean Nolin is now SP for the Free Agents |
| Evan Phillips is now RP for the Dodgers |
Newly Added
| Histrion | Team | Position | Overall |
|---|---|---|---|
| Blake Walston | Diamondbacks | SP | 72 |
| Taylor Motter | Free Agents | 3B | 70 |
| Jared Hoying | Free Agents | LF | 68 |
| Kevin Quackenbush | Costless Agents | RP | 68 |
| Joe Hudson | Free Agents | C | 67 |
| Chase Strumpf | Free Agents | 2B | 66 |
| Zac Rosscup | Rockies | RP | 66 |
| Fernando Abad | Orioles | RP | 65 |
| Keury Mella | Gratis Agents | RP | 64 |
| Andrew Albers | Costless Agents | RP | 64 |
| Trevor Gott | Free Agents | RP | 63 |
| Brandon Dickson | Free Agents | SP | 63 |
| Nick Ciuffo | Orioles | C | 63 |
| Pete Kozma | Free Agents | SS | 62 |
| Bubba Starling | Free Agents | CF | 62 |
| Sebastian Rivero | Royals | C | 61 |
| Anthony Gose | Indians | RP | 61 |
| Blake Battenfield | White Sox | SP | 59 |
| Walker Weickel | Free Agents | RP | 57 |
| Tanner Anderson | Pirates | SP | 57 |
| Joseph Odom | Free Agents | C | 57 |
| R.J. Alaniz | Free Agents | RP | 57 |
| Mike Kickham | Free Agents | SP | 57 |
| Jimmy Yacabonis | Free Agents | RP | 57 |
| Andrew Bellatti | Free Agents | RP | 56 |
| Ben Rowen | Complimentary Agents | RP | 55 |
| Jared Solomon | Reds | SP | 55 |
| Terrance Gore | Braves | LF | 55 |
| Bryan Mitchell | Gratuitous Agents | SP | 54 |
Source: https://mlb21.theshow.com/roster_updates
Posted by: geemergessee.blogspot.com

92
82
78
73
61
0 Response to "How To Get Updated Rosters On Mlb The Show 18"
Post a Comment